2025 Tariff
For your Isle of Wight Holiday at Cheverton Copse
- Any day arrival except Sundays.
- Guests must provide their own towels, tea towels & loo rolls.
- We regret that pets cannot be accommodated.
- Prices shown are in £ per unit for the duration and are inclusive of 20% VAT (subject to variation).
- Gas, water, electricity and bedding included in the price
- Please also take this opportunity to review our standard terms and conditions by clicking here.
| 2025 |
SUFFOLK & SUSSEX 10 Bronze |
SUSSEX 12 Silver |
WESSEX & SURREY Silver/Bronze |
WESSEX+ Gold |
CHICHESTER & ARUNDEL 2 Silver/Gold |
ARUNDEL 3 Gold |
HAMPSHIRE & WINCHESTER Platinum |
|---|---|---|---|---|---|---|---|
| SIZE |
34’ X 10’ 30’ x 10’ |
28’ x 12’ |
28’ x 12’ 35’ X 10’ |
28’ |
36’ x 12’ 35’ x 12’ |
35’ x 12’ | 35’ x 12’ |
| BERTHS | 6 / 4 | 4 | 4 / 6 | 4 | 6 / 4 | 6 | 4 / 6 |
| BEDROOMS | 3 / 2 | 2 | 2 / 3 | 2 | 3 / 2 | 3 | 2 / 3 |
April
May
June
July
August
September
| April | SUFFOLK & SUSSEX 10 Bronze | SUSSEX 12 Silver | WESSEX & SURREY Silver/Bronze | WESSEX+ Gold | CHICHESTER & ARUNDEL 2 Silver/Gold | ARUNDEL 3 Gold | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
| 5th APR | 95 | 235 | 550 | 100 | 240 | 590 | 105 | 245 | 620 | 110 | 250 | 650 | 115 | 270 | 690 | 120 | 280 | 720 | 130 | 300 | 770 |
| 12th APR | 95 | 235 | 550 | 100 | 240 | 590 | 105 | 245 | 620 | 110 | 250 | 650 | 115 | 270 | 690 | 120 | 280 | 720 | 130 | 300 | 770 |
| 19th APR | 85 | 215 | 490 | 90 | 225 | 530 | 95 | 230 | 560 | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 120 | 270 | 710 |
| 26th APR | 85 | 215 | 490 | 90 | 225 | 530 | 95 | 230 | 560 | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 120 | 270 | 710 |
| May | SUFFOLK & SUSSEX 10 Bronze | SUSSEX 12 Silver | WESSEX & SURREY Silver/Bronze | WESSEX+ Gold | CHICHESTER & ARUNDEL 2 Silver/Gold | ARUNDEL 3 Gold | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
| 3rd MAY | 85 | 215 | 490 | 90 | 225 | 530 | 95 | 230 | 560 | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 120 | 270 | 710 |
| 10th MAY | 85 | 215 | 490 | 90 | 225 | 530 | 95 | 230 | 560 | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 120 | 270 | 710 |
| 17th MAY | 85 | 215 | 490 | 90 | 225 | 530 | 95 | 230 | 560 | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 120 | 270 | 710 |
| 24th MAY | 115 | 280 | 670 | 120 | 290 | 710 | 125 | 295 | 740 | 130 | 300 | 770 | 135 | 320 | 810 | 140 | 340 | 840 | 150 | 360 | 890 |
| 31st MAY | 85 | 215 | 510 | 90 | 225 | 550 | 95 | 230 | 580 | 100 | 240 | 620 | 110 | 245 | 660 | 115 | 250 | 690 | 120 | 290 | 740 |
| June | SUFFOLK & SUSSEX 10 Bronze | SUSSEX 12 Silver | WESSEX & SURREY Silver/Bronze | WESSEX+ Gold | CHICHESTER & ARUNDEL 2 Silver/Gold | ARUNDEL 3 Gold | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
| 7th JUNE | 85 | 215 | 510 | 90 | 225 | 550 | 95 | 230 | 580 | 100 | 240 | 620 | 110 | 245 | 660 | 115 | 250 | 690 | 120 | 290 | 740 |
| 14th JUNE | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 115 | 270 | 690 | 120 | 270 | 730 | 125 | 275 | 760 | 130 | 290 | 810 |
| 21st JUNE | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 115 | 270 | 690 | 120 | 270 | 730 | 125 | 275 | 760 | 130 | 290 | 810 |
| 28th JUNE | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 115 | 270 | 690 | 120 | 270 | 730 | 125 | 275 | 760 | 130 | 290 | 810 |
| July | SUFFOLK & SUSSEX 10 Bronze | SUSSEX 12 Silver | WESSEX & SURREY Silver/Bronze | WESSEX+ Gold | CHICHESTER & ARUNDEL 2 Silver/Gold | ARUNDEL 3 Gold | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
| 5th JULY | 100 | 240 | 590 | 105 | 245 | 630 | 110 | 250 | 660 | 115 | 270 | 690 | 120 | 270 | 730 | 125 | 275 | 760 | 130 | 290 | 810 |
| 12th JULY | 110 | 275 | 650 | 115 | 280 | 690 | 120 | 295 | 720 | 125 | 300 | 750 | 130 | 300 | 790 | 135 | 310 | 820 | 150 | 320 | 870 |
| 19th JULY | 115 | 290 | 680 | 120 | 295 | 720 | 125 | 300 | 750 | 130 | 305 | 780 | 135 | 310 | 820 | 140 | 315 | 850 | 155 | 325 | 920 |
| 26th JULY | N/A | N/A | 880 | N/A | N/A | 920 | N/A | N/A | 950 | N/A | N/A | 980 | N/A | N/A | 1020 | N/A | N/A | 1050 | N/A | N/A | 1100 |
| August | SUFFOLK & SUSSEX 10 Bronze | SUSSEX 12 Silver | WESSEX & SURREY Silver/Bronze | WESSEX+ Gold | CHICHESTER & ARUNDEL 2 Silver/Gold | ARUNDEL 3 Gold | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
| 2nd AUG | N/A | N/A | 880 | N/A | N/A | 920 | N/A | N/A | 950 | N/A | N/A | 980 | N/A | N/A | 1020 | N/A | N/A | 1050 | N/A | N/A | 1100 |
| 9th AUG | N/A | N/A | 880 | N/A | N/A | 920 | N/A | N/A | 950 | N/A | N/A | 980 | N/A | N/A | 1020 | N/A | N/A | 1050 | N/A | N/A | 1100 |
| 16th AUG | N/A | N/A | 880 | N/A | N/A | 920 | N/A | N/A | 950 | N/A | N/A | 980 | N/A | N/A | 1020 | N/A | N/A | 1050 | N/A | N/A | 1100 |
| 23rd AUG | N/A | N/A | 880 | N/A | N/A | 920 | N/A | N/A | 950 | N/A | N/A | 980 | N/A | N/A | 1020 | N/A | N/A | 1050 | N/A | N/A | 1100 |
| 30th AUG | 115 | 290 | 680 | 120 | 295 | 720 | 125 | 300 | 750 | 130 | 305 | 780 | 135 | 310 | 820 | 140 | 315 | 850 | 155 | 325 | 920 |
| September | SUFFOLK & SUSSEX 10 Bronze | SUSSEX 12 Silver | WESSEX & SURREY Silver/Bronze | WESSEX+ Gold | CHICHESTER & ARUNDEL 2 Silver/Gold | ARUNDEL 3 Gold | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
| 6th SEPT | 90 | 225 | 530 | 95 | 230 | 570 | 100 | 240 | 600 | 105 | 245 | 630 | 110 | 250 | 670 | 115 | 255 | 700 | 135 | 265 | 750 |
| 13th SEPT | 90 | 225 | 530 | 95 | 230 | 570 | 100 | 240 | 600 | 105 | 245 | 630 | 110 | 250 | 670 | 115 | 255 | 700 | 135 | 265 | 750 |
| 20th SEPT | 85 | 210 | 490 | 90 | 225 | 540 | 95 | 230 | 570 | 100 | 240 | 600 | 105 | 250 | 640 | 110 | 250 | 670 | 120 | 260 | 720 |
P/N – Nightly price based on 3 night minimum, also used for additional nights over 7 nights
Key
Blue – School Holidays
Ferry Rates 2025 (Car up to 5m in length)
(Please note these rates are subject to change by the ferry companies)
Prices are for a return journey
Wightlink: Car/Camper/Motorhome up to 5m
Red Funnel: Car/Camper/Motorhome upto 5.5m,
| Departure Date 2025 | Southampton-East Cowes Up to 4 nights | Southampton-East Cowes 5 nights or more | Portsmouth-Fishbourne Lymington-Yarmouth Up to 4 nights | Portsmouth-Fishbourne Lymington-Yarmouth 5 nights or more |
|---|---|---|---|---|
| 5th April - 17th April | £93 | £112 | £99 | £124 |
| 18th - 21st April | £140 | £179 | £145 | £165 |
| 22nd April - 22nd May | £93 | £112 | £99 | £124 |
| (2nd & 5th May) | £140 | £179 | £145 | £165 |
| 23rd - 26th May | £140 | £179 | £145 | £165 |
| 27th May - 17th July | £93 | £112 | £99 | £124 |
| (19th, 20th & 23rd June) | £140 | £179 | £165 | £185 |
| 18th July - 1st Sept | £105 or £140 for Saturday Travel & 22nd & 25th August | £135 or £179 for Saturday Travel & 22nd & 25th August | £115 or £172 for Saturday Travel & 22nd & 25th August | £130 or £192 for Saturday Travel & 22nd & 25th August |
| 2nd Sept - 27th Sept | £93 | £112 | £89 | £100 |




