2021 Tariff
For your Isle of Wight Holiday at Cheverton Copse
- Any day arrival except Sundays.
- Guests must provide their own towels, tea towels & loo rolls.
- We regret that pets cannot be accommodated.
- Prices shown are in £ per unit for the duration and are inclusive of 20% VAT (subject to variation).
- Gas, water, electricity and bedding.
- Please also take this opportunity to review our standard terms and conditions by clicking here.
2020/21 |
SUFFOLK & SUSSEX 10 Bronze/Silver |
SUSSEX 12 Silver + |
WESSEX & SURREY Gold/Silver |
WESSEX+ Gold + |
CHICHESTER & ARUNDEL 2 Gold/Gold + |
ARUNDEL 3 Gold + |
HAMPSHIRE & WINCHESTER Platinum |
---|---|---|---|---|---|---|---|
SIZE |
34’ X 10’ 30’ x 10’ |
28’ x 12’ |
28’ x 12’ 35’ X 10’ |
28’ |
36’ x 12’ 35’ x 12’ |
35’ x 12’ | 35’ x 12’ |
BERTHS | 6 / 4 | 4 | 4 / 6 | 4 | 6 / 4 | 6 | 4 / 6 |
BEDROOMS | 3 / 2 | 2 | 2 / 3 | 2 | 3 / 2 | 3 | 2 / 3 |
March
April
May
June
July
August
September
October
March | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
28th MAR | 50 | 125 | 280 | 55 | 135 | 320 | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 445 | 80 | 210 | 495 |
April | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
4th APR | 70 | 175 | 420 | 75 | 185 | 450 | 80 | 190 | 485 | 85 | 205 | 520 | 90 | 205 | 560 | 95 | 215 | 595 | 100 | 225 | 645 |
11th APR | 70 | 175 | 420 | 75 | 185 | 450 | 80 | 190 | 485 | 85 | 205 | 520 | 90 | 205 | 560 | 95 | 215 | 595 | 100 | 225 | 645 |
19th APR | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 |
25th APR | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 |
May | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
2nd MAY | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 |
9th MAY | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 |
16th MAY | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
23rd MAY | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 220 | 595 | 100 | 230 | 630 | 105 | 240 | 665 | 110 | 260 | 700 | 115 | 280 | 755 |
30th MAY | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
June | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
6th JUN | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
13th JUN | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
20th JUN | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
27th JUN | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
July | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
4th JUL | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 225 | 595 | 100 | 230 | 630 | 105 | 240 | 665 |
11th JUL | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 225 | 595 | 100 | 230 | 630 | 105 | 240 | 665 |
18th JUL | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 225 | 595 | 100 | 230 | 630 | 105 | 240 | 665 |
25th JUL | N/A | N/A | 670 | N/A | N/A | 710 | N/A | N/A | 750 | N/A | N/A | 780 | N/A | N/A | 805 | N/A | N/A | 845 | N/A | N/A | 880 |
August | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
1st AUG | N/A | N/A | 670 | N/A | N/A | 710 | N/A | N/A | 750 | N/A | N/A | 780 | N/A | N/A | 805 | N/A | N/A | 845 | N/A | N/A | 880 |
8th AUG | N/A | N/A | 670 | N/A | N/A | 710 | N/A | N/A | 750 | N/A | N/A | 780 | N/A | N/A | 805 | N/A | N/A | 845 | N/A | N/A | 880 |
15th AUG | N/A | N/A | 670 | N/A | N/A | 710 | N/A | N/A | 750 | N/A | N/A | 780 | N/A | N/A | 805 | N/A | N/A | 845 | N/A | N/A | 880 |
22nd AUG | N/A | N/A | 670 | N/A | N/A | 710 | N/A | N/A | 750 | N/A | N/A | 780 | N/A | N/A | 805 | N/A | N/A | 845 | N/A | N/A | 880 |
29th AUG | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
September | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
5th SEPT | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
12th SEPT | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
19th SEPT | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 | 95 | 230 | 595 |
26th SEPT | 50 | 125 | 280 | 55 | 135 | 320 | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 445 | 80 | 210 | 495 |
October | SUFFOLK & SUSSEX 10 Bronze/Silver | SUSSEX 12 Silver + | WESSEX & SURREY Gold/Silver | WESSEX+ Gold + | CHICHESTER & ARUNDEL 2 Gold/Gold + | ARUNDEL 3 Gold + | HAMPSHIRE & WINCHESTER Platinum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. NIGHTS | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 | P/N | 2 | 7 |
3rd OCT | 50 | 125 | 280 | 55 | 135 | 320 | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 445 | 80 | 210 | 495 |
10th OCT | 50 | 125 | 280 | 55 | 135 | 320 | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 445 | 80 | 210 | 495 |
17th OCT | 50 | 125 | 280 | 55 | 135 | 320 | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 445 | 80 | 210 | 495 |
24th OCT | 60 | 150 | 350 | 65 | 165 | 380 | 70 | 175 | 400 | 75 | 190 | 455 | 80 | 200 | 490 | 85 | 210 | 525 | 90 | 220 | 560 |
P/N – Nightly price based on 3 night minimum, also used for additional nights over 7 nights
Key
Blue – School Holidays
Ferry Rates 2020 (Car up to 5m in length)
Prices are for a return journey
Wightlink: Car/Camper/Motorhome up to 5m
Red Funnel: Car/Camper/Motorhome upto 5.5m,
+ £14 per metre supplement.
Departure Date 2020 | Southampton-East Cowes Up to 4 nights | Southampton-East Cowes 5 nights or more | Portsmouth-Fishbourne Lymington-Yarmouth Up to 4 nights | Portsmouth-Fishbourne Lymington-Yarmouth 5 nights or more |
---|---|---|---|---|
28th March - 9th April | £72 | £88 | £77 | £95 |
10th - 13th April | £112 | £142 | £110 | £129 |
14th April - 21st May | £72 | £88 | £77 | £95 |
(8th & 11th May) | £72 | £88 | £110 | £129 |
22nd - 25th May | £112 | £142 | £110 | £129 |
26th May - 16th July | £72 | £88 | £77 | £95 |
(11th, 12th & 15th June) | £112 | £142 | £125 | £145 |
17th July - 7th Sept | £79 or £112 for Saturday Travel | £109 or £142 for Saturday Travel | £92 or £129 for Saturday's & B/H | £102 or £145 for Saturday's & B/H |
8th Sept - 4th Oct | £72 | £88 | £67 | £79 |
5th - 31st Oct | £65 | £78 | £67 | £79 |