Cheverton Copse Holiday Park

Tariffs

Prices are fully inclusive of 17.5% VAT (subject to variation).
Calor Gas, electricity and membership to Cheverton Club.

Guests must provide their own towels and teatowels

We regret that pets cannot be accommodated.

Full Tariff 2010

  Cheshire Surrey Arundel 2 Wessex Sussex 10 Sussex 12 Arundel 3 Chichester Suffolk Hampshire
Berths 4 6 4 4 4 4 6 6 6 4
Bedrooms 2 3 2 2 2 2 3 3 3 2
Week Commencing                    
20 March 265 295 435 295 285 315 465 335 285 475
27 March 295 395 525 395 365 415 555 435 365 575
03 April 295 395 525 395 365 415 555 435 365 575
10 April 275 375 465 375 315 355 495 395 335 525
17 April 275 375 465 375 315 355 495 395 335 525
24 April 275 375 465 375 315 355 495 395 335 525
01 May 295 395 485 395 345 375 515 425 355 545
08 May 295 395 485 395 345 375 515 425 355 545
15 May 295 415 525 415 385 435 515 455 395 545
22 May 425 545 625 545 505 525 645 565 515 695
29 May 425 545 625 545 505 525 645 565 515 695
05 June 345 475 535 475 395 455 555 475 425 575
12 June 345 475 535 475 395 455 555 475 425 575
19 June 395 525 585 525 445 495 625 525 475 655
26 June 395 525 585 525 445 495 625 525 475 655
03 July 395 525 585 525 445 495 625 525 475 655
10 July 395 525 585 525 445 495 625 525 475 655
17 July 495 595 675 595 525 585 715 625 565 750
24 July 495 595 675 595 525 585 715 625 565 750
31 July 495 595 675 595 525 585 715 625 565 750
07 August 495 595 675 595 525 585 715 625 565 750
14 August 495 595 675 595 525 585 715 625 565 750
21 August 495 595 675 595 525 585 715 625 565 750
28 August
355 445 545 445 385 445 575 475 415 675
04 September
to 30 October
265 365 475 365 295 345 495 365 325 575

Prices shown are in £ per unit per week

Short breaks and mid week breaks available. Minimum 3 nights. Please ring to check availability.

Ferry Tariff 2010

DatesSouthampton - East Cowes
(Up to 4 nights)
Southampton - East Cowes
(5 nights or more)
Portsmouth - Fishbourne and Lymington - Yarmouth
(Up to 4 nights)
Portsmouth - Fishbourne and Lymington - Yarmouth
(5 nights or more)
01 January - 01 April 53.0063.0058.0069.00
02 - 05 April 90.00122.0085.0096.00
06 April - 27 May 58.0077.0058.0069.00
28 - 31 May 90.00122.0085.0096.00
01 - 09 June 58.0077.0058.0069.00
10 - 14 June 90.00122.0058.0069.00
15 June - 22 July 58.0077.0069.0088.00
23 July - 30 August 90.00122.0096.00115.00
31 August - 08 September 69.0093.0069.0088.00
09 - 13 September 90.00122.0069.0088.00
14 September - 01 October 57.0077.0069.0088.00
02 October - 31 December 53.0063.0058.0069.00

The prices shown above are for up to 6 passengers plus 1 car, minibus or motorhome (not exceeding 5.5 metres in length and 2.26 metres in height.

For vehicles over 2.26 metres in height (including roof boxes, roof racks etc), there will be a height supplement of £6.00. For vehicles exceeding 5.5 metres in length, there will be an additional charge of £3.00 per metre. Please advise at time of booking to ensure you are allocated the correct space on the ferry.

For towed vehicles (up to 6.5 mtrs in length) please add £24 to the relevant fare as detailed above. Please indicate your total length of vehicles on the booking form.

Please also take this opportunity to review our standard terms and conditions by clicking here.