| SUFFOLK | SUSSEX 10 | SUSSEX 12 | WESSEX | SURREY | CHICHESTER | ARUNDEL 2 | ARUNDEL 3 | HAMPSHIRE | COTTAGE | |||||||||||
| SIZE | 34' X 10' | 30' x 10' | 28' x 12' | 28' x 12' | 35' x 10' | 36' x 12' | 35' x 12' | 35' x 12' | 35' x 12' | - | ||||||||||
| BERTHS | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | ||||||||||
| BEDROOMS | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | ||||||||||
| NO. NIGHTS | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 | P/N | 7 |
| 31 MAR | 65 | 395 | 75 | 445 | 75 | 445 | 80 | 480 | 80 | 480 | 80 | 495 | 95 | 565 | 100 | 595 | 100 | 610 | 105 | 650 |
| 7 APR | 65 | 395 | 75 | 445 | 75 | 445 | 80 | 480 | 80 | 480 | 80 | 495 | 95 | 565 | 100 | 595 | 100 | 610 | 105 | 650 |
| 14 APR | 55 | 325 | 60 | 375 | 60 | 375 | 65 | 395 | 65 | 395 | 70 | 420 | 85 | 500 | 85 | 530 | 90 | 545 | 95 | 570 |
| 21 APR | 55 | 325 | 60 | 375 | 60 | 375 | 65 | 395 | 65 | 395 | 70 | 420 | 85 | 500 | 85 | 530 | 90 | 545 | 95 | 570 |
| 28 APR | 65 | 390 | 70 | 440 | 70 | 440 | 75 | 460 | 75 | 460 | 80 | 470 | 90 | 550 | 95 | 580 | 100 | 595 | 100 | 610 |
| 5 MAY | 65 | 390 | 70 | 440 | 70 | 440 | 75 | 460 | 75 | 460 | 80 | 470 | 90 | 550 | 95 | 580 | 100 | 595 | 100 | 610 |
| 12 MAY | 65 | 390 | 70 | 440 | 70 | 440 | 75 | 460 | 75 | 460 | 80 | 470 | 90 | 550 | 95 | 580 | 100 | 595 | 100 | 650 |
| 19 MAY | 75 | 450 | 80 | 490 | 80 | 490 | 90 | 550 | 90 | 550 | 85 | 530 | 95 | 570 | 100 | 600 | 120 | 725 | 125 | 760 |
| 26 MAY | 75 | 450 | 80 | 490 | 80 | 490 | 90 | 550 | 90 | 550 | 85 | 530 | 95 | 570 | 100 | 600 | 120 | 725 | 125 | 760 |
| 2 JUN | 80 | 480 | 85 | 530 | 85 | 530 | 90 | 550 | 90 | 550 | 95 | 580 | 100 | 590 | 100 | 620 | 105 | 635 | 105 | 665 |
| 9 JUN | 80 | 480 | 85 | 530 | 85 | 530 | 90 | 550 | 90 | 500 | 95 | 580 | 100 | 590 | 100 | 620 | 105 | 635 | 105 | 665 |
| 16 JUN | 85 | 530 | 95 | 580 | 95 | 580 | 100 | 600 | 100 | 620 | 105 | 650 | 110 | 670 | 115 | 695 | 120 | 745 | 125 | 765 |
| 23 JUN | 85 | 530 | 95 | 580 | 95 | 580 | 100 | 600 | 100 | 620 | 105 | 650 | 110 | 670 | 115 | 695 | 120 | 745 | 125 | 765 |
| 30 JUN | 85 | 530 | 95 | 580 | 95 | 580 | 100 | 600 | 100 | 620 | 105 | 650 | 110 | 670 | 115 | 695 | 120 | 745 | 125 | 785 |
| 7 JUL | 85 | 530 | 95 | 580 | 95 | 580 | 100 | 600 | 100 | 620 | 105 | 650 | 110 | 670 | 115 | 695 | 120 | 745 | 125 | 785 |
| 14 JUL | 85 | 530 | 95 | 580 | 95 | 580 | 100 | 600 | 100 | 620 | 105 | 650 | 110 | 670 | 115 | 695 | 120 | 745 | 125 | 785 |
| 21 JUL | N/A | 620 | N/A | 670 | N/A | 670 | N/A | 690 | N/A | 710 | N/A | 725 | N/A | 745 | N/A | 785 | N/A | 810 | N/A | 925 |
| 28 JUL | N/A | 620 | N/A | 670 | N/A | 670 | N/A | 690 | N/A | 710 | N/A | 725 | N/A | 745 | N/A | 785 | N/A | 810 | N/A | 925 |
| 4 AUG | N/A | 620 | N/A | 670 | N/A | 670 | N/A | 690 | N/A | 710 | N/A | 725 | N/A | 745 | N/A | 785 | N/A | 810 | N/A | 925 |
| 11 AUG | N/A | 620 | N/A | 670 | N/A | 670 | N/A | 690 | N/A | 710 | N/A | 725 | N/A | 745 | N/A | 785 | N/A | 810 | N/A | 925 |
| 18 AUG | N/A | 620 | N/A | 670 | N/A | 670 | N/A | 690 | N/A | 710 | N/A | 725 | N/A | 745 | N/A | 785 | N/A | 810 | N/A | 925 |
| 25 AUG | N/A | 620 | N/A | 670 | N/A | 670 | N/A | 690 | N/A | 710 | N/A | 725 | N/A | 745 | N/A | 785 | N/A | 810 | N/A | 925 |
| 1 SEP | 70 | 435 | 80 | 485 | 80 | 485 | 85 | 505 | 85 | 505 | 90 | 555 | 100 | 595 | 100 | 625 | 105 | 655 | 110 | 675 |
|
8 SEP - 5 NOV |
60 | 360 | 65 | 385 | 65 | 385 | 65 | 410 | 65 | 410 | 70 | 440 | 85 | 495 | 85 | 520 | 100 | 595 | 100 | 595 |
| Departure Date 2012 |
Southampton-East Cowes Up to 4 nights |
Southampton -East Cowes 5 nights or more |
Portsmouth-Fishbourne Lymington-Yarmouth Up to 4 nights |
Portsmouth-Fishbourne Lymington-Yarmouth 5 nights or more |
| 1st Jan – 5th Apr | £57 | £77 | £60 | £80 |
| 6th – 9th April | £95 | £129 | £95 | £115 |
| 10th April -3rd May | £57 | £77 | £60 | £80 |
| 4th – 7th May | £95 | £129 | £60 | £80 |
| 8th – 31st May | £57 | £77 | £60 | £80 |
| 1st – 5th June | £95 | £129 | £95 | £115 |
| 6th – 20th June | £57 | £77 | £60 | £80 |
| 21st – 25th June | £95 | £129 | £60 | £80 |
| 26th June – 20th July | £57 | £77 | £75 | £95 |
| 21st July – 5th Sept |
£65 or £95 for Saturday Travel |
£98 or £129 for Saturday Travel |
£75 or £110 for Saturday Travel |
£95 or £129 for Saturday Travel |
| 6th & 10th Sept | £95 | £129 | £75 | £95 |
| 7th, 8th & 9th Sept | £57 | £77 | £75 | £95 |
| 11th – 30th Sept | £57 | £77 | £75 | £95 |
| 1st Oct – 3rd Nov | £55 | £70 | £60 | £80 |